Tables of sizes of children's clothing and shoes

Size charts are listed by individual brands

Mayoral

Child's age Height (cm) - Girls Height (cm) - Boys    Head circumference (cm) - Cap  Foot size - Socks
0M 50 50 38  
1M 55 55 40 15
2M 60 60 41 16
4M 65 65 43 17
6M 70 70 44 18
9M 75 75   19
12M 80 80 46 20
18M 86 86 48 21
2R 92 92 50 22
3R 98 98    
4R 104 104 51 27
5R 110 110    
6R 116 116   30
7R 122 122    
8R 128 128 52 32
9R 134 134    
10R 140 140 54 34
12R 152 152 56 36
14R 157 160   37
16R 162 166 58 39
18R 167 172    

 

IKKS

Child's Age Height (cm) Head Circumference (cm) - Cap Foot size - Socks Belt Size (cm)
1M     15  
3M 59 39 18  
6M 68 42 19  
12M 74 45 22  
18M 80 46 23  
2R 86 49 24  
3R 98   26  
4R 104 50 27 55
5R 110 51    
6R 116 52 30 60
7R 122   31  
8R 128 53 34 65
10R 140 55 35  
12R 152 56   70
14R 158 57 38 75
16R 164 58 39 80
18R 170   42 85

 

Boboli

Child's Age

Height (cm) - Girls

Head Circumference (cm) - Cap

Foot size - Socks

0M 50    
1M 56    
3M 62 42  
6M 68    
9M 74 46  
12M 80   22
18M 86   23
2R 92 50 24
3R 98   25
4R 104   26
5R 110 52 27
6R 116   28
7R 122   29
8R 128   31
10R 140 54 33
12R 152    
14R 164    
16R 176 56  

 

IDo

Child's Age

Height (cm) - Girls

Head Circumference (cm) - Cap

Foot size - Socks

1M 56    
3M 62 42  
6M 68 44  
9M 74    
12M 80 46  
18M 86    
2R 92 48  
3R 98    
4R 104 50  
5R 110    
6R 116 52  
7R 122    
8R 128 54  
10R 140    
12R 152 56  
14R 164    
16R 170    

Search: ""

0 pc
Shopping cart: 0,00
0 pc
Wishlist